|
|
1961 to Current
|
| CODE & NAME | VERSION | APPROX. YEAR | VISUAL |
| 14KCD 14 Karat Coachdog | Common | *1960’s | ![]() |
| B Black | Variation | 1970’s | ![]() |
| BAR Barfish | Common | 1970’s | ![]() |
| BBF Bone Bullfrog | Common | 1970’s | ![]() |
| BC Black Crappie | Common | 1960’s | ![]() |
| BC Black Crappie | Common | 1970’s | ![]() |
| BCDS Blue Coachdog Spook | Common | 1970’s | ![]() |
| BFYS Bullfrog, Yellow Scale Spook | Common | Late 1960’s | ![]() |
| BGL Bluegill | Common | 1960’s – 1970’s | ![]() |
| BGL Bluegill | Variation | 1960’s – 1970’s | ![]() |
| BH Blue Head, White | Common | 1980’s | ![]() |
| BKH Black Head, White | Common | 1980’s | ![]() |
| BL Blue Scale ? | Common | 1970’s | ![]() |
| BLF Blue Flitter Shad | Common | 1970’s | ![]() |
| BLSD Blue Shad | Common | 1960’s – Early 1970’s | ![]() |
| BLSD Blue Shad | Variation | 1960’s – Early 1970’s | ![]() |
| BO Bone | Common | 1970’s | ![]() |
| BOBS Bone, Black Scale ? | Common | 1970’s | ![]() |
| BOD Bone Shad ? | Common | 1970’s | ![]() |
| BOG Bone Grey? | Common | 1970’s | ![]() |
| BOH Bone ? | Common | 1970’s | ![]() |
| BOP Bone Pink Bullfrog ? | Common | 1970’s | ![]() |
| BOXB Bone, Black Shore Minnow ? | Common | 1970’s | ![]() |
| BOXG Bone, Gold Shore Minnow ? | Common | 1970’s | ![]() |
| BPB Blue Pearl | Common | 1970’s | ![]() |
| BRSO Brown, Orange Scale ? | Common | 1970’s | ![]() |
| BWG Black, White Gills ? | Common | 1970’s | ![]() |
| CD Coachdog | Common | 1970’s | ![]() |
| CD Coachdog | Common | 1970’s | ![]() |
| CRA Crappie | Common | *1960’s - 1970’s | ![]() |
| CRA Crappie | Variation | 1970’s | ![]() |
| CRWS Crystal, White Spots ? | Common | Mid 1960’s | ![]() |
| CS Crystal Shad | Common | *1960’s - 1970’s | ![]() |
| GBRE Gold, Black Scale with Red Eye ? | Common | 1970’s | ![]() |
| GBWS Grey Back, White Scale ? | Common | 1970’s | ![]() |
| GLDS Gold Spotted | Common | 1980’s | ![]() |
| GLDS Gold Spotted | Variation | 1960’s | ![]() |
| GSD Green Shad | Common | 1960’s – Early 1970’s | ![]() |
| GSY Green Scaled, Yellow ? | Common | 1960’s – Early 1970’s | ![]() |
| J Frog Scale | Common | 1980’s | ![]() |
| JON Black Back, Orange Belly ? | Common | Late 1970’s | ![]() |
| JRH Red Head, Frog Scale | Common | 1960’s | ![]() |
| LBLS Light Blue Scale ? | Common | 1970’s | ![]() |
| LBS Light Black Scale ? | Common | 1970’s | ![]() |
| LSO Light Silver O ? | Common | 1970’s | ![]() |
| LSS Light Silver Scale ? | Common | 1970’s | ![]() |
| LYS Light Yellow Scale ? | Common | 1970’s | ![]() |
| M Pike Scale | Common | 1970’s | ![]() |
| NC Natural Crab | Common | 1970’s | ![]() |
| OBB Orange, Black Bone | Common | 1970’s | ![]() |
| OBB Orange, Black Bone | Common | 1970’s | ![]() |
| P Shiner Scale | Common | Late 1960’s | ![]() |
| P Shiner Scale | Common | 1970’s | ![]() |
| PC Purple Clear | Common | 1970’s | ![]() |
| PCDS Purple Coachdog Spook | Common | Late 1960’s – Early 1970’s | ![]() |
| PG Golden Shiner | Common | 1970’s | ![]() |
| PGL Purple Bluegill ? | Common | Late 1960’s | ![]() |
| PS Purple Scale | Common | Late 1960’s | ![]() |
| PSB Pearl, Silver Back ? | Common | Late 1960’s | ![]() |
| PSB Pearl, Silver Back ? | Variation | Late 1960’s | ![]() |
| PSWB Purple Scale, White Bone ? | Common | Late 1960’s | ![]() |
| PSWB Purple Scale, White Bone ? | Variation | Late 1960’s | ![]() |
| PSWB Purple Scale, White Bone ? | Variation | Late 1960’s | ![]() |
| RHFS Red Head Flitter Spook | Common | 1980’s | ![]() |
| RS Rattlesnake | Common | 1960’s | ![]() |
| RSC Rattlesnake, Clear ? | Common | 1960’s | ![]() |
| S Spotted (aka “Strawberry”) | Common | *1970’s | ![]() |
| SD Shad | Common | *1960’s | ![]() |
| SD Shad | Common | 1970’s | ![]() |
| SD Shad | Common | 1970’s | ![]() |
| SFSXS Silver Flash, Silver Scales ? | Common | 1970’s | ![]() |
| SJ Smokey Joe | Common | Late 1960’s - 1970’s | ![]() |
| SO Spotted Orange | Common | *1970’s | ![]() |
| SR-XBY Spook Ray, Black & Yellow | Common | 1970’s | ![]() |
| SS Silver Flitter | Common | *1970’s | ![]() |
| SS Silver Flitter | Common | 1980’s | ![]() |
| SUN Sunfish | Common | 1960’s - 1970’s | ![]() |
| SUN Sunfish | Common | 1970’s | ![]() |
| SX Silver Flash, Clear ? | Common | *1960’s - 1970’s | ![]() |
| WBE Blue-eyed Albino | Common | 1970’s | ![]() |
| WCDS White Coachdog Spook | Common | 1970’s - 1980’s | ![]() |
| WCDS White Coachdog Spook | Variation | 1970’s | ![]() |
| X Clear | Common | *1960’s | ![]() |
| XBL Blue Shore Minnow | Common | 1960’s – 1980’s | ![]() |
| XBL Blue Shore Minnow | Common | 1970’s | ![]() |
| XBL Blue Shore Minnow | Variation | 1970’s | ![]() |
| XBLW Blue & White Shore Minnow | Common | 1970’s | ![]() |
| XBWS Black Shore Minnow Spook ? | Common | 1990’s | ![]() |
| XGF Greenfish Shore Minnow | Common | *1960’s - 1970’s | ![]() |
| XRYBB Yellow Black Bone | Common | *1960’s - 1970’s | ![]() |
| YCD Yellow Coachdog | Common | 1960’s - 1970’s | ![]() |
| YCD Yellow Coachdog | Common | 1970’s | ![]() |
| YCDS Yellow Coachdog Spook | Common | Late 1960’s | ![]() |
| YFC Yellow Fluorescent Crab ? | Common | 1970’s | ![]() |
| YFD Yellow Fluorescent Shad ? | Common | 1970’s | ![]() |
| YSL Yellow Snake Line ? | Common | 1980’s | ![]() |
| YTG Yellow Tiger | Common | 1960’s | ![]() |
| Any | Non-Cataloged | Colors | Help |
*indicates that the color was offered before 1961.
| CODE & NAME | VERSION | APPROX. YEAR | VISUAL |
| ? Silverish Gray, Black Scales ? | Common | 1970’s | ![]() |
| ? Gold Reflector, Black Spots ? | Common | 1970’s | ![]() |
| ? All Silver with Light Gray Scales ? | Common | 1970’s | ![]() |
| ? Solid Silverish Gray ? | Common | 1970’s | ![]() |
| ? Crystal Shad ? | Common | 1980’s | ![]() |
| ? Purple Coachdog Spook ? | Common | Late 1960’s - 1970’s | ![]() |
| ? Bone, Orange Belly ? | Common | 1970’s | ![]() |
| ? Bone Coachdog ? | Common | 1970’s | ![]() |
| ? Bone Black Back ? | Common | 1970’s | ![]() |
| ? Bone Purple Eye ? | Common | 1970’s | ![]() |
| ? White and Black Shore Minnow ? | Common | 1970’s | ![]() |
| ? Purple Shore Minnow ? | Common | 1970’s | ![]() |
| ? Blue Scale, White Bone ? | Common | Late 1960’s | ![]() |
| ? Blue Scale ? | Common | Late 1960’s | ![]() |
| ? All Blue ? | Common | 19??’s | ![]() |
| ? Purple Back, Pearl Belly ? | Common | 1980’s | ![]() |
| ? Black with Red Eye ? | Common | 1970’s | ![]() |
| ? All White ? | Common | 19?? | ![]() |
| ? Clear Red Eye ? | Common | 1970’s | ![]() |
| ? Fluorescent Green Coachdog ? | Common | 1970’s | ![]() |
| ? Purple Crappie ? | Common | 1970’s | ![]() |
| ? Natural Greenfish ? | Common | 1980’s | ![]() |
| ? Red Head, Blue Scale ? | Common | Late 1960’s | ![]() |
| ? Red Head, Purple Scale ? | Common | Late 1960’s | ![]() |
| ? Green Flitter ? | Common | 1970’s | ![]() |
| ? Clear Rainbow ? | Common | 2004 | ![]() |
| ? Fluorescent Clown ? | Common | 2004 | ![]() |
| ? Brown Trout ? | Common | 2004 | ![]() |
| ? Casper Shore Minnow ? | Common | 2004 | ![]() |
| ? Fluorescent Frog ? | Common | 2004 | ![]() |
| ? Pearl, Red Head ? | Common | 2004 | ![]() |
| Any | Non-Cataloged | Colors | Help |
*indicates that the color was offered before 1961.
Click Here to view Series
Number information
Click Here to view Key Date information
Click Here to find people who collect Tiny Torpedos.

Click image or here to view sample Heddon Tiny Torpedo Color Guide.
Send email to mrnick@tacklecollecting.com
with questions or comments about this web site .
|