|
|
1950 to Present
|
| CODE & NAME | VERSION | APPROX. YEAR | VISUAL |
| Black Head, White | Common | 1950's | ![]() |
| White Head, Black | Common | 1950's | ![]() |
| Black Herringbone | Common | 1950's | ![]() |
| Black Herringbone | Common | 1950's | ![]() |
| Grey Pearl Herringbone | Common | 1950's-1960's | ![]() |
| Brown Herringbone | Common | 1950's-1960's | ![]() |
| Blue Scale | Common | 1950's | ![]() |
| Silver Scale | Common | 1950's | ![]() |
| Pearl, Glitter | Common | 1950's-1960's | ![]() |
| Blue Lighting Strike | Common | 1950's-1960's | ![]() |
| Orange Lighting Strike | Common | 1950's-1960's | ![]() |
| Red Head, Polka Dots | Common | 1950's-1960's | ![]() |
| Yellow, Black Spots | Common | 1950's-1960's | ![]() |
| White, Black Spots | Common | 1950's-1960's | ![]() |
| Black, White Spots | Common | 1950's-1960's | ![]() |
| Black, Yellow Spots | Common | 1950's-1960's | ![]() |
| Big-O-Special | Common | 1950's-1960's | ![]() |
| Spotted Ape "Jim Pfeffer" | Common | 1950's-1960's | ![]() |
| Neon Orange "Fireplug" | Common | 1950's | ![]() |
| Yellow Perch Scale | Common | 1950's-1960's | ![]() |
| Copper Coach Dog | Common | 1950's-1960's | ![]() |
| Orange, Silver Wave | Common | 1950's-1960's | ![]() |
| Red Head, Pearl | Common | 1950's-1960's | ![]() |
| White | Common | 1960's | ![]() |
| Yellow Frog | Common | 1960's | ![]() |
| Frog, Red Dots | Common | 1960's | ![]() |
| ? Brown | Common | 1970's | ![]() |
| WC Willow Cat | Common | 1970's | ![]() |
| ? Blue Waterwave | Common | 19??'s | ![]() |
| ? Green Waterwave | Common | 19??'s | ![]() |
| ? Yellow Waterwave | Common | 19??'s | ![]() |
| ? Red Bass | Common | 1990's | ![]() |
| ? White, Yellow Herringbone | Common | 1990's | ![]() |
| FB Flocked Blue | Common | Late 1970's | ![]() |
| FR Flocked Red | Common | Late 1970's | ![]() |
| FO Flocked Orange | Common | Late 1970's | ![]() |
| ? Flocked Yellow | Common | Late 1970's | ![]() |
| ? Flocked Chartreuse | Common | Late 1970's | ![]() |
| ? Flocked Grey Mouse | Common | Late 1970's | ![]() |
| ? Black Head, Glitter | Common | 1990's | ![]() |
| ? Blue Head, Glitter | Common | 1990's | ![]() |
| ? Red Head, Glitter | Common | 1990's | ![]() |
| ? White Head, Glitter | Common | 1990's | ![]() |
| ? Yellow Head, Glitter | Common | 1990's | ![]() |
| ? Black Head, White | Common | 1990's | ![]() |
| ? Blue Head, White | Common | 1990's | ![]() |
| ? Black Head, Yellow | Common | 1990's | ![]() |
| ? Red Head, Yellow | Common | 1990's | ![]() |
| ? Luminous Blue Coach Dog | Common | 1990's | ![]() |
| ? Blue Coach Dog | Common | 1990's | ![]() |
| ? Red Coach Dog | Common | 1990's | ![]() |
| ? Red Coach Dog, Orange Belly | Common | 1990's | ![]() |
| ? Blue Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Brown Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Gold Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Green Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Purple Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Red Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Yellow Coach Dog, Ghost | Common | 1990's | ![]() |
| ? Blue Scale, Ghost | Common | 1990's | ![]() |
| ? Gold Scale, Ghost | Common | 1990's | ![]() |
| ? Green Head, Frog, Ghost | Common | 1990's | ![]() |
| ? Blue Head, Ghost | Common | 1990's | ![]() |
| ? Green Head, Ghost | Common | 1990's | ![]() |
| ? Lime Head, Ghost | Common | 1990's | ![]() |
| ? Purple Head, Ghost | Common | 1990's | ![]() |
| ? Red Head, Ghost | Common | 1990's | ![]() |
| ? Yellow Head, Ghost | Common | 1990's | ![]() |
| ? Black Head, Pumpkinseed | Common | 1990's | ![]() |
| ? Yellow Head, Pumpkinseed | Common | 1990's | ![]() |
| ? Yellow Glitter Frog | Common | late-1980's | ![]() |
| ? Black Head, Frog, Yellow Belly | Common | 1990's | ![]() |
| ? Green Head, Frog, Yellow Belly | Common | 1990's | ![]() |
| ? Red Head, Frog, Yellow Belly | Common | 1990's | ![]() |
| ? Blueback Herring | Common | 2004-Present | ![]() |
| 16 Chartreuse Coach Dog | Common | 1990's | ![]() |
| 17 Chartreuse, Red Coach Dog | Common | 1990's | ![]() |
| 18 Red Scale | Common | 1990's | ![]() |
| 20 Black Scale | Common | 1980's | ![]() |
| 23 Gold Scale | Common | 1990's | ![]() |
| 25 Yellow Scale | Common | 1990's | ![]() |
| 26 Green Scale | Common | 1980's - 1990's | ![]() |
| 36 White | Common | 1990's | ![]() |
| 43 White, Black Dots | Common | 1990's | ![]() |
| 44 Yellow, Black Dots | Common | 1990's | ![]() |
| 45 Black, White Dots | Common | 1990's | ![]() |
| 53 Olive, Bone SOB | Common | 1990's | ![]() |
| 57 Fluorescent Orange, SOB | Common | 1990's | ![]() |
| 59 Gold Scale, Orange Belly | Common | 1990's | ![]() |
| 60 Yellow Coach Dog, Orange Belly | Common | 1990's | ![]() |
| 61 Crawfish | Common | 1990's | ![]() |
| 63 Yellow Crawfish | Common | 1990's | ![]() |
| 64 Green Crawfish | Common | 1990's | ![]() |
| 65 Crawfish, Orange Belly | Common | 1990's | ![]() |
| 73 Black Back, Glitter | Common | 1990's | ![]() |
| 72 Pink | Common | 19??'s | ![]() |
| 76 Bone | Common | 1990's | ![]() |
| 78 Bone Olive Scale, Orange Belly | Common | 1990's | ![]() |
| 79 Bone, Brown Back, Orange Belly | Common | 1990's | ![]() |
| 80 Bone, Brown Coach Dog, Orange Belly | Common | 1990's | ![]() |
| 84 Chartreuse Scale | Common | 1990's | ![]() |
| 85 Gree Scale, Orange Belly | Common | 1990's | ![]() |
| 86 Glitter Ghost | Common | 1990's | ![]() |
| 89 Fluorescent Red | Common | 1990's | ![]() |
| 90 Fluorescent Orange | Common | 1990's | ![]() |
| 92 Fluorescent Red, Black Scale | Common | 1990's | ![]() |
| 93 Fluorescent Red, Coach Dog | Common | 1990's | ![]() |
| 94 Fluorescent Orange, Black Back | Common | 1990's | ![]() |
| 95 Fluorescent Orange, Black Scale | Common | 1990's | ![]() |
| 96 Fluorescent Orange, Coach Dog | Common | 1990's | ![]() |
| 110 Orange, Black Spots | Common | 1990's | ![]() |
| 121 Luminous Coach Dog | Common | 1990's | ![]() |
| 122 Luminous Purple Coach Dog | Common | 1990's | ![]() |
| 123 Luminous Yellow Coach Dog | Common | 1990's | ![]() |
| 125 Luminous, Purple Scale | Common | 1990's | ![]() |
| 127 Luminous, Green Scale | Common | 1990's | ![]() |
| 129 Bass, Luminous Belly | Common | 1990's | ![]() |
| 137 Willow Cat | Common | 1990's | ![]() |
| 143 Bass, Orange Belly | Common | 1990's | ![]() |
| 240 Flocked Mouse | Common | 1980's | ![]() |
| 281 Flocked Chipmunk | Common | 1980's | ![]() |
| 731 Clear Glitter, Black Bar Back | Common | 1990's | ![]() |
| 751 Red Glitter, Black Bar Back | Common | 1990's | ![]() |
| Any | Non-Cataloged | Colors | Help |
*indicates that the color was offered before 1950, see Early Jitterbug Colors.
Click here for the Later Cataloged Jitterbug Colors.
Arbogast started to use the color number system exclusively in 1977.
The colors listed with Present as end date are still being made today. Click here for a link to Pradco.
Special thanks to Gene Parker, Ron Bennett, Takakura Kouichi, and Bill Watson for all their help with gathering information.
Click here to find people who
collect Jitterbugs.
jitterbug wood wooden
plastic musky muskie peanut regular arbogast fred company co. akron OH ohio arbergast
jiterbug lure lures top water top-water lip lipped jitterbugs jitter bug
Send email to mrnick@tacklecollecting.com
with questions or comments about this web site .
|