|
|
|
| CODE & NAME | VERSION | APPROX. YEAR | VISUAL |
| B Black | Common | 1921-23 | |
| B Black , Red Eyes | Common | 1931 | |
| BH White Body, Blue Head | Common | 1919-23 | |
| BW White Body, Black Arrowhead | Common |
1932-42 |
|
| C Copper | Common | 1926-27 | |
| F Frog | Common |
1916-53 |
|
| G973FO Fire Orange | Common | c1950 | |
| G Gold Body, Red Head | Common | 1919-26 | |
| GF Goldfish, Natural Scale | Pagin | 1928-30 | |
| GF Goldfish Scale | Common | 1939-42 | |
| LUM Luminous | Older | 1919-28? | |
| LUM Luminous | Newer | 1929?-53 | |
| MS Minnow Scale (Silver, Black, Red) | Common | 1938-42 | |
| MSF Mullet Scale (Blue) | Common | 1922 | |
| N Dace Scale | Common | 1938-42 | |
| G973NR Neon Red | Common | 1950 | |
| P Pike Scale | Common | 1927-53 | |
| PL Pearl | Common | 1930-42 | |
| R Solid Red | Common | 1916-20 | |
| R Red Body, Black Head | Common | 1921-40 | |
| RAIN Rainbow | Common | 1916-40 | |
| RB Rainbow, Blue Back | Common | 1941-53 | |
| RH White Body,Red Head | Common | 1916-42 | |
| RHA Aluminum Body, Red Head | Common | 1916-42 | |
| RHSS Silver Flitter, Red Head | Common | 1930-31 | |
| RS Cream Body, Red Stripes | Common | 1930-31 | |
| RSF Red Side Scale | Common | 1919-42 | |
| RW White Body, Red Arrowhead | Common | 1932-53 | |
| RY Yellow Body, Red Arrowhead | Common | 1932-42 | |
| S Shiner, Natural Scale | Pagin | 1928-30 | |
| SB Black Body, White Wave | Common | 1940-42 | |
| SF Green Scale | Common | 1919-53 | |
| G973SFG Firelacquer Green, Orange Arrowhead | Common | 1951-52 | |
| G973SFO Firelacquer Orange, Black Wave | Common | 1951-52 | |
| G973SG Saturn Green | Common | 1950 | |
| SH Silver Herring Scale | Common | 1939-42 | |
| SH Jim Pfeffer Shiner | Cataloged? | 1963?-67? | |
| G973SNR Firelacquer Red, Black Wave | Common | 1951-52 | |
| SRW White Body, Red Arrowhead, Black Wave | Common | 1940-42 | |
| SSS White Body, Flash, Red Wave | Common | 1940-42 | |
| SSY Yellow Body, Flash, Black Wave | Common | 1940-42 | |
| SY Yellow Body, Black Wave | Common | 1940 | |
| SZ White Body, Blue Wave | Common | 1940 | |
| W Strawberry | Older | 1916-30? | |
| W Strawberry | Common | 1930?-42 1951-53 |
|
| WB Black Body, White Arrowhead | Common | 1938-42 | |
| Y Yellow Body, Red & Green Spots | Older | 1916-35 | |
| Y Yellow Body, Red & Brown Spots | Newer | 1936-42 1950-53 |
|
| YP Yellow Perch Scale | Common | 1922-53 | |
| Any | Cataloged | Color | Help with Images |
| NAME | VERSION | APPROX. YEAR | VISUAL |
| Red, White, & Blue | Special | ? | |
| Mustard Yellow | Special | ? | |
| Orange Body, Red Head, Black Spots | Special | ? | |
| Any | Non-Cataloged | Color | Help with Images |
All colors shown were offered on the Bass-Oreno, and many other Oreno type lures. For unique colors to a particular body style, check out my pages on ...
If you can help with question marks, please email me with information from source obtained, preferably an old catalog.
Click here to find people who collect South
Bend.
south bend bait co.
company bass babe king musky oreno oreno oreno babe-oreno king-oreno musk-oreno musk trout
trout-oreno fly fly-oreno oreno bend bend south catalogue catalogues lure lures baits
tackle fishing old minnow minnows cupped
Send email to mrnick@tacklecollecting.com
with questions or comments about this web site .
|